Max Leslie Eclectic

Apr 14‑15, 2018

Pool


ScoresChitsGolf Genius Results

Note: All players pool payouts are rounded to the nearest $5 for ease of distribution. Uneven amounts paid within a particular Place are determined by a card-off in accordance with the tournament manual.

Saturday Sunday
Flight 1ScoreWonPlace
Justice, Tim 72 $30 1
Murray, Chris 72 $30 1
Duneclift, Lee 72 $30 1
Hoffman, John 72 $30 1
Maloney, Mike 72 $30 1
Powell, James 72 $25 1
Flight 1ScoreWonPlace
Burchill, Roy 68 $55 1
Braun, Richard 69 $45 2
Wilson, Hernand 70 $35 3
Hoffman, John 71 $10 4
Justice, Tim 71 $10 4
Wilson, Bill 71 $5 4
Albitz, Paul 71 $5 4
Maloney, Mike 71 $5 4
Bakke, Jeb 71 $5 4
Flight 2ScoreWonPlace
Morgigno, Dennis 67 $60 1
Ohara, Gary 69 $45 2
Reynolds, Dave 69 $45 2
Debaca, Artie 70 $25 4
Shults, Mark 70 $25 4
Post, Greg 71 $5 6
Mispagel, Ron 71 $5 6
Flight 2ScoreWonPlace
Post, Greg 67 $60 1
Shults, Mark 69 $50 2
Hudson, David 70 $40 3
Sahba, Monte 71 $30 4
Cincotta, Brian 72 $20 5
Gillespie, Greg 73 $5 6
Finnerty, Barry 73 $5 6
Flight 3ScoreWonPlace
Armstrong, Jeff 74 $40 1
Jackson, Keith 74 $40 1
Longmore, Brian W 74 $40 1
Moore, Ray 74 $40 1
Anacker, Ben 75 $5 5
Fleming, Francis 75 $5 5
Flight 3ScoreWonPlace
Zimsky, James 69 $60 1
Jackson, Keith 72 $40 2
Freer, Graham 72 $40 2
Watts, Richard 73 $20 4
Dickie, Jon 74 $5 5
Posedel, James 74 $5 5
Flight 4ScoreWonPlace
Susko, Gerry 62 $55 1
Martini, Neal 72 $45 2
Panos, Ted 73 $25 3
Brown, William 73 $25 3
Anderson, Scott 76 $5 5
Busch, Rainer 76 $5 5
Flight 4ScoreWonPlace
Thiele, William 71 $55 1
Martini, Neal 72 $40 2
Minan, John 72 $40 2
Winder, Patrick 73 $20 4
Goodwin, Dan 74 $5 5