President's Cup

Feb 10‑11, 2018

Pool


ScoresChitsGolf Genius Results

Note: All players pool payouts are rounded to the nearest $5 for ease of distribution. Uneven amounts paid within a particular Place are determined by a card-off in accordance with the tournament manual.

Saturday Sunday
Flight 1ScoreWonPlace
Hoffman, John 69 $55 1
Koravos, David 71 $30 2
Cranmer, Dave 71 $30 2
Powell, James 71 $30 2
Koudelka, Steve 71 $30 2
Flight 1ScoreWonPlace
Hughes, Keith 65 $55 1
Langdon, Ian 67 $45 2
Koudelka, Steve 68 $35 3
Wilson, Hernand 69 $20 4
Cranmer, Nick 69 $20 4
Flight 2ScoreWonPlace
Debaca, Artie 66 $55 1
Taylor, Magic 67 $45 2
Enright, Brian 70 $35 3
Maeder, Mark 71 $25 4
Oconnor Jr, Michael B 72 $15 5
Determan, Paul 73 $5 6
Flight 2ScoreWonPlace
Debaca, Artie 64 $55 1
Togliatti, Dante 67 $45 2
Chessman, John 70 $35 3
Renshaw, Jack 71 $25 4
Determan, Paul 72 $10 5
Puffpaff, Ray 72 $10 5
Flight 3ScoreWonPlace
Raffel, Blaine 70 $50 1
Armstrong, Jeff 70 $50 1
Fleming, Francis 71 $25 3
Calabria, Joseph 71 $25 3
Flandro, Ken 71 $25 3
Walsh, Kevin 72 $5 6
Flight 3ScoreWonPlace
Mcgaffigan, Richard 67 $50 1
Flandro, Ken 68 $45 2
Olson, Jeff 70 $35 3
Stone, Mike 72 $15 4
Watts, Richard 72 $15 4
Palkowitz, Art 72 $10 4
Winder, Pat 72 $10 4
Flight 4ScoreWonPlace
Lucas, Robert 70 $55 1
Pietrzak, Edward 71 $40 2
Volpi, Gordon 71 $40 2
Hogan, Jim 72 $20 4
Hancock, Hank 72 $20 4
Peckham, Charles 73 $5 6
Flight 4ScoreWonPlace
Spane, Robert 66 $50 1
Snyder, Allen 66 $50 1
Oconnell, Bill 69 $35 3
Pietrzak, Edward 70 $25 4
Haag, Frank 71 $15 5
Lucas, Robert 72 $5 6
Volpi, Gordon 72 $5 6