Past Presidents' Memorial

Dec 09‑10, 2017

Scores


ChitsGolf Genius Results
Flight 1Net Score R1Net Score R2Net Score Total
Castro, Robert 66 63 63
Kubis, Kenneth 83 65 65
Murray, Chris 73 65 65
Happ, Franc 71 65 65
Hoffman, John 70 65 65
Miller, Glenn 79 66 66
Phillips, John 76 66 66
Tinsley, John 76 66 66
Kulp, Alan 75 66 66
Flaherty, Michael 74 66 66
Kruger, Michael 69 66 66
Degrazier, Lance 76 67 67
Koudelka, Steve 73 67 67
Albitz, Paul 71 67 67
Thompson, James 77 68 68
Bryant, David 77 68 68
Burchill, Roy 76 68 68
Enright, Gregory 76 68 68
Daly, Mark 75 68 68
Mears, Joe 74 68 68
Koravos, David 74 68 68
Swisher, Bob 80 69 69
Cranmer, Dave 78 69 69
Post, Greg 78 69 69
Powell, James 78 69 69
Maloney, Michael 75 69 69
Everroad, Scott 75 69 69
Hafner, Ken 73 69 69
Williams, Michael 82 70 70
Judd, Mark 79 70 70
Bennet, Jim 77 70 70
Mispagel, Ron 77 70 70
Braun, Richard 75 70 70
Papas, Leo 80 71 71
Smith, William 74 71 71
Cuyugan, Chris 81 72 72
Bund, Mr. Malcolm 79 72 72
Wilson, Hernand 79 72 72
Langdon, Ian 78 72 72
Rosa, Tim 77 72 72
Presson, Jon 75 72 72
Dorris, Randy 74 72 72
Justice, Tim 86 73 73
Schueren, Paul 83 78 78
Flight 2Net Score R1Net Score R2Net Score Total
Smith, Thomas 75 66 66
Togliatti, Dante 74 66 66
Puffpaff, Ray 73 66 66
Kersulis, Richard 73 66 66
Hudson, David 78 67 67
Sahba, Monte 78 67 67
Lavallee, Peter 76 67 67
Scurr, Ronald 73 67 67
Bien, Ken 84 68 68
Bastarache, Ed 81 68 68
Martinez, Ernie 80 68 68
Chessman, John 81 69 69
Shults, Mark 78 69 69
Renshaw, Jack 77 69 69
Emerson, Robert 77 69 69
Fleming, Francis 75 69 69
Ritchie, Mr. Rod 73 69 69
Debaca, Artie 83 70 70
Determan, Paul 83 70 70
Pultz, Bill 82 70 70
Moore, Ray 80 70 70
Collins, Myles 78 70 70
Brown, Dusty 76 70 70
Hart, Richard 85 71 71
Oleary, Robert 85 71 71
Preimesberger, Joe 83 71 71
Rolfe, Patrick 83 71 71
Barry, Jim 77 71 71
Macleod, Ken 82 72 72
Morris, Bill 77 72 72
Posedel, James 87 73 73
Oconnor, Michael 81 73 73
Duffey, Arthur 78 74 74
Brown, Steve 87 75 75
Harris, Tim 82 75 75
Ferris, Kirk 85 76 76
Gallagher, Matt 82 76 76
Meyer, John 81 76 76
Paulsen, David 90 77 77
Flight 3Net Score R1Net Score R2Net Score Total
Enright, Brian 74 63 63
Anacker, Ben 77 64 64
Mccann, Chris 73 64 64
Blatnik, Anthony 76 65 65
Stuermer, Robert 72 65 65
Gosewisch, Jan 76 66 66
Bussard, Bill 83 67 67
Stillman, Peter 78 68 68
Morton, Tom 74 68 68
Tessicini, Tony 81 69 69
Mcintyre, Monty 80 69 69
Dickie, Jon 82 70 70
Senkier, Michael 80 70 70
Raffel, Kent 79 70 70
Johnson, George 76 70 70
Varelia, Paul 76 70 70
Olson, Jeff 74 70 70
Flandro, Ken 82 72 72
Armstrong, Jeff 81 72 72
Jackson, Keith 80 72 72
Calabria, Joseph 79 72 72
Kemp, Gene 77 72 72
Winder, Patrick 84 73 73
Busch, Rainer 80 73 73
Blair, George 78 73 73
Graham, Ron 77 73 73
Susko, Gerry 83 74 74
Martini, Neal 80 74 74
Palkowitz, Art 80 74 74
Cota, Raymond 87 75 75
Podoloff, Bob 84 76 76
Pietrzak, Edward 92 77 77
Nelson, Tommy 96 80 80
Beall, George 95 82 82
Flight 4Net Score R1Net Score R2Net Score Total
Watts, Richard 66 60 60
Brown, William 78 64 64
Castetter, Bruce 70 65 65
Watts, William 67 65 65
Lucas, Robert 72 68 68
Lindsay, Chuck 84 69 69
Hancock, Hank 84 70 70
Nelson, Dean 81 70 70
Gilliland, John 80 70 70
Dudley, Paul 89 72 72
Haag, Frank 85 72 72
Thiele, William 85 72 72
Raffel, Blaine 82 72 72
Reynolds, Richard 80 72 72
Baker, Jon 86 73 73
Dudas, Mr. Michael 84 73 73
Walsh, Patrick 83 74 74
Oconnell, Bill 82 74 74
Roberts, Ron 95 75 75
Stimac, Joseph 91 75 75
Ravenis, Joseph 88 75 75
Peterson, Kenneth 87 75 75
Goodwin, James 86 75 75
Hogan, Jim 94 76 76
Minan, John 88 76 76
Arwine, William 87 76 76
Panos, Ted 87 77 77
Metzger, Scott 87 77 77
Gallagher, Mike 84 77 77
Spane, Robert 80 77 77
Sutton, Scott 79 77 77
Duffy, Patrick 99 78 78
Trowbridge, Dan 90 79 79
Nelson, James 86 79 79
Volpi, Gordon 83 79 79
Ryan, Thomas 87 82 82
Wastila, George 92 83 83
Peckham, Charles 95 85 85