November Satellite

Nov 04, 2017

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Braun, Richard 66 $65 1
Donnell, William 67 $55 2
Hafner, Ken 68 $35 3
Hoffman, John 68 $35 3
Tinsley, John 68 $35 3
Powell, James 69 $30 6
Degrazier, Lance 69 $30 6
Smith, William 70 $25 8
Wilson, Hernand 71 $25 9
Enright, Gregory 71 $25 9
Albitz, Paul 72 $5 11
Bryant, David 72 $5 11
Presson, Jon 72 $5 11
Murray, Chris 72 $5 11
Flight 2ScoreWonPlace
Jorgensen, Stan 67 $65 1
Williams, Michael 70 $45 2
Determan, Paul 70 $45 2
Schueren, Paul 70 $45 2
Stone, Ron 71 $30 5
Fleming, Francis 71 $30 5
Scurr, Ronald 71 $30 5
Martinez, Ernie 71 $30 5
Puffpaff, Ray 72 $20 9
Oleary, Robert 72 $20 9
Admire, Duane 72 $20 9
Stow, Douglas 72 $20 9
Monzon, Jesus 74 $10 13
Norman, Dennis 74 $10 13
Kersulis, Richard 74 $10 13
Flight 3ScoreWonPlace
Ohara, Gary 67 $70 1
Podoloff, Bob 69 $45 2
Stuermer, Robert 69 $45 2
Senkier, Michael 69 $45 2
Calabria, Joseph 71 $30 5
Raffel, Kent 71 $30 5
Monahan, David 71 $30 5
Palkowitz, Art 71 $30 5
Flandro, Ken 71 $30 5
Chessman, John 72 $25 10
Ritchie, Mr. Rod 73 $20 11
Enright, Brian 74 $15 12
Dickie, Jon 74 $15 12
Varelia, Paul 74 $15 12
Blair, George 75 $5 15
Thompson, Tom 75 $5 15
Bussard, Bill 75 $5 15
Flight 4ScoreWonPlace
Ravenis, Joseph 65 $70 1
Dudas, Mr. Michael 68 $60 2
Arwine, William 69 $50 3
Haag, Frank 70 $45 4
Konstanzer, Walter 71 $35 5
Gosewisch, Jan 71 $35 5
Palmtag, Herb 71 $35 5
Beall, George 73 $30 8
Ryan, Thomas 74 $20 9
Nelson, James 74 $20 9
Spane, Robert 74 $20 9
Lutes, Gordon 74 $20 9
Gilliland, John 75 $15 13
Lee, Clemith 77 $10 14
Scott, Landon 78 $5 15
Shean, John 78 $5 15