Ron Yarbrough Member-Member Classic

Aug 19‑20, 2017

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Bien, Ken 56 $215 1
Koravos, David 56 $215 1
Dorris, Randy 58 $145 2
Wilson, Hernand 58 $145 2
Olson, Jeff 58 $145 2
Scurr, Ronald 58 $145 2
Paulsen, David 58 $145 2
Miller, Glenn 58 $145 2
Green, Daryl 59 $105 5
Gillard, Michael 59 $105 5
Rosa, Tim 60 $95 6
Mears, Joe 60 $95 6
Langdon, Ian 61 $70 7
Stillman, Peter 61 $70 7
Hafner, Ken 61 $70 7
Enright, Gregory 61 $70 7
Mispagel, Ron 61 $70 7
Gosewisch, Jan 61 $70 7
Cranmer, Dave 61 $70 7
Cranmer, Nick 61 $70 7
Flandro, Ken 61 $70 7
Happ, Franc 61 $70 7
Cuyugan, Chris 61 $70 7
Dowell, Jeff 61 $70 7
Morris, Bill 61 $70 7
Bennet, Jim 61 $70 7
Thompson, James 62 $10 14
Rucci, Robert 62 $10 14
Puffpaff, Ray 62 $10 14
Smith, William 62 $10 14
Papas, Leo 62 $10 14
Post, Greg 62 $10 14
Morgigno, Dennis 62 $10 14
Ryan, Don 62 $10 14
Smith, Stephen 62 $10 14
Barry, Jim 62 $10 14
Flight 2ScoreWonPlace
Gallagher, Matt 57 $190 1
Gallagher, Mike 57 $190 1
Crogan, Alan 57 $190 1
Coe, Emmett 57 $190 1
Busch, Rainer 58 $135 3
Armstrong, Jeff 58 $135 3
Kephart, David 58 $135 3
Taylor, Ted 58 $135 3
Pietrzak, Edward 59 $90 5
Nelson, Tommy 59 $90 5
Volpi, Gordon 59 $90 5
Bennett, Michael 59 $90 5
Greaves, R Creig 59 $90 5
Goodwin, Dan 59 $90 5
Roach, Jay 59 $90 5
Anacker, Ben 59 $90 5
Raffel, Kent 59 $90 5
Raffel, Blaine 59 $90 5
Szumowski, David 59 $90 5
Goodwin, James 59 $90 5
Wank, Richard 60 $45 11
Togliatti, Dante 60 $45 11
Darrock, Brian 60 $45 11
Enright, Brian 60 $45 11
Beall, George 60 $45 11
Kampp, Joe 60 $45 11
Bussard, Bill 60 $45 11
Ritchie, Mr. Rod 60 $45 11
Collins, Myles 60 $45 11
Ryan, Thomas 60 $45 11