John Ruedi Memorial

Jul 22‑23, 2017

Pool


ScoresChitsGolf Genius Results

Note: All players pool payouts are rounded to the nearest $5 for ease of distribution. Uneven amounts paid within a particular Place are determined by a card-off in accordance with the tournament manual.

Saturday Sunday
Flight 1ScoreWonPlace
Everroad, Scott 68 $60 1
Maloney, Michael 69 $50 2
Langdon, Ian 70 $30 3
Bastarache, Ed 70 $30 3
Ryan, Don 71 $5 5
Lavallee, Peter 71 $5 5
Flight 1ScoreWonPlace
Bastarache, Ed 66 $60 1
Wilson, Hernand 69 $35 2
Hafner, Ken 69 $35 2
Lavallee, Peter 69 $35 2
Maloney, Michael 70 $10 5
Dorris, Randy 70 $5 5
Flight 2ScoreWonPlace
Mears, Joe 69 $50 1
Kersulis, Richard 69 $50 1
Moore, Ray 71 $30 3
Admire, Duane 71 $30 3
Duffey, Arthur 72 $10 5
Puffpaff, Ray 72 $10 5
Fleming, Francis 72 $10 5
Calabria, Joseph 72 $5 5
Flight 2ScoreWonPlace
Podoloff, Bob 67 $55 1
Mears, Joe 68 $45 2
Varelia, Paul 70 $30 3
Raffel, Kent 70 $30 3
Admire, Duane 71 $10 5
Kersulis, Richard 71 $10 5
Duffey, Arthur 71 $5 5
Morgigno, Dennis 71 $5 5
Gargan, Paul 71 $5 5
Flight 3ScoreWonPlace
Andrews, Mark 71 $60 1
Varboncoeur, Anthony 72 $45 2
Stone, Mike 74 $15 3
Winder, Patrick 74 $15 3
Kampp, Joe 74 $15 3
Flight 3ScoreWonPlace
Hudson, David 69 $60 1
Varboncoeur, Anthony 70 $45 2
Bixby, Robert 71 $15 3
Darrock, Brian 71 $15 3
Flandro, Ken 71 $15 3
Flight 4ScoreWonPlace
Buckley, Brian 68 $60 1
Lindsay, Chuck 74 $35 2
Beall, George 74 $35 2
Volpi, Gordon 75 $5 4
Lee, Clemith 75 $5 4
Lutes, Gordon 75 $5 4
Flight 4ScoreWonPlace
Trowbridge, Dan 69 $60 1
Blatnik, Anthony 74 $25 2
Gilliland, John 74 $20 2
Raffel, Blaine 74 $20 2
Beall, George 74 $20 2