Senior Club Championship

Jun 10‑11, 2017

Scores


ChitsGolf Genius Results
Flight 1Net Score R1Net Score R2Net Score Total
Kephart, David 62 73 135
Hafner, Ken 70 68 138
Cranmer, Nick 73 66 139
Togliatti, Dante 68 72 140
Enright, Gregory 73 71 144
Morgan, Rob 75 71 146
Smith, Thomas 74 72 146
Anacker, Ben 78 74 152
Flight 2Net Score R1Net Score R2Net Score Total
Duneclift, Lee 69 64 133
Preimesberger, Joe 67 72 139
Ryan, Don 70 70 140
Gargan, Paul 75 67 142
Wilson, Hernand 72 70 142
Hart, Richard 72 70 142
Varelia, Paul 70 72 142
Renshaw, Jack 76 72 148
Koudelka, Steve 72 76 148
Brown, William 76 74 150
Johnson, George 70 80 150
Dorris, Randy 74 76 150
Enright, Brian 73 79 152
Ohara, Gary 70 83 153
Brown, Steve 75 79 154
Raffel, Blaine 88 87 175
Flight 3Net Score R1Net Score R2Net Score Total
Debaca, Artie 61 68 129
Williams, Michael 65 65 130
Busch, Rainer 62 72 134
Gallagher, Mike 67 71 138
Andrews, Mark 65 73 138
Bryant, David 68 71 139
Olson, Jeff 68 73 141
Rolfe, Patrick 68 73 141
Mears, Joe 71 71 142
Maloney, Michael 71 71 142
Bien, Ken 71 71 142
Siebenthal, Gregory 69 74 143
Murray, Chris 70 73 143
Moss, Ronald 69 75 144
Senkier, Michael 73 71 144
Kulp, Alan 74 71 145
Scurr, Ronald 72 73 145
Presson, Jon 73 72 145
Cincotta, Brian 72 74 146
Monson, Tom 70 77 147
Castetter, Bruce 73 76 149
Varboncoeur, Anthony 74 75 149
Rucci, Robert 77 73 150
Mcintyre, Monty 79 72 151
Podoloff, Bob 75 76 151
Dickie, Jon 75 76 151
Sutton, Scott 75 76 151
Burchill, Roy 76 76 152
Cepin, Daniel 73 79 152
White, Stuart 75 78 153
Morton, Tom 74 79 153
Shipstead, Patrick 76 80 156
Winder, Patrick 75 84 159
Flight 4Net Score R1Net Score R2Net Score Total
Weiks, Tom 68 60 128
Beall, George 67 63 130
Goodwin, James 67 66 133
Konstanzer, Walter 68 65 133
Nelson, Tommy 70 65 135
Kemp, Gene 67 70 137
Emerson, Robert 70 68 138
Collins, Myles 67 71 138
Deyoung, Howard 73 67 140
Susko, Gerry 73 70 143
Krueger, Richard 70 73 143
Calabria, Joseph 69 74 143
Moore, Ray 68 75 143
Monahan, David 71 73 144
Ryan, Thomas 67 77 144
Lucas, Robert 70 74 144
Trowbridge, Dan 72 72 144
Koravos, David 68 76 144
Kaplan, Steve 70 75 145
Volpi, Gordon 70 76 146
Ritchie, Mr. Rod 73 75 148
Wank, Richard 69 79 148
Pietrzak, Edward 69 79 148
Kruger, Michael 73 76 149
Gilliland, John 77 72 149
Oconnor, Michael 74 75 149
Peckham, Charles 76 73 149
Raffel, Kent 74 75 149
Puffpaff, Ray 75 76 151
Lutes, Gordon 74 77 151
Palmtag, Herb 82 70 152
Roulier, Leon 82 70 152
Bixby, Clark 77 75 152
Chessman, John 74 78 152
Martinez, Mr. Ernie 80 73 153
Diprima, Salvatore 78 75 153
Reynolds, Richard 78 76 154
Bastarache, Ed 76 79 155
Blatnik, Anthony 73 82 155
Williams, Dan 77 78 155
White, Jack 76 80 156
Dudley, Paul 81 75 156
Watts, Richard 73 84 157
Determan, Paul 76 85 161
Dixon, Howard 77 84 161
Nelson, Dean 82 83 165
Shean, John 79 87 166
Flight 5Net Score R1Net Score R2Net Score Total
Braun, Richard 72 74 146
Rosa, Tim 70 76 146
Hoffman, John 73 73 146
Garvey, Jim 73 76 149
Langdon, Ian 74 76 150
Donnelly, John 75 76 151
Albitz, Paul 75 78 153
Ramirez, Larry 74 80 154
Phillips, John 80 79 159
Elliott, Rick 82 78 160
Degrazier, Lance 81 82 163
Justice, Tim 79 87 166