June Satellite

Jun 25, 2022

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Dine, Marty 69 $56 1
De Prospo, John 69 $56 1
Cincotta, Brian 70 $38 3
DeGrazier, Lance 70 $38 3
Asher, Richard 71 $30 5
Barry, Jim 71 $30 5
Christensen, Karl 71 $30 5
Chessman, John 72 $22 8
Bixby, Clark 72 $22 8
Bolger, Patrick 72 $22 8
Avarello, Tony 72 $22 8
Davies, Michael 73 $14 12
Bryant, David 74 $4 13
Brant, Thomas 74 $4 13
Braun, Robert 74 $4 13
Flight 2ScoreWonPlace
Fleming, Francis 70 $56 1
Fraitag, Lenny 70 $56 1
Eves, John 71 $38 3
Hiney, Don 71 $38 3
Hart, Richard 72 $32 5
Dorris, Randy 73 $26 6
Duneclift, Lee 73 $26 6
Haag, Frank 73 $26 6
Glick, Joe 73 $26 6
Harris, Tim 74 $18 10
Hoffman, John 74 $18 10
Holloway, Doug 74 $18 10
Emerson, Robert 75 $4 13
Enright, Greg 75 $4 13
Goodwin, James 75 $4 13
Flight 3ScoreWonPlace
Nelson, Tommy 69 $62 1
ODay, Michael 70 $44 2
Koravos, David 70 $44 2
Lyon, Chip 71 $36 4
Pietrzak, Edward 72 $26 5
Langdon, Ian 72 $26 5
Novak, Dan 72 $26 5
Paulson, Kevin 72 $26 5
Mendez, Mike 73 $16 9
Kubis, Kenneth 73 $16 9
Nelson, Dean 73 $16 9
Moulton, Greg 73 $16 9
McDonough, Mark 73 $16 9
Mills, Rob 73 $16 9
Flight 4ScoreWonPlace
Subang, Bill 69 $62 1
Williams, Michael 70 $44 2
Yturralde, Christopher 70 $44 2
Togliatti, Dante 71 $30 4
Segawa, Pat 71 $30 4
Posedel, James 71 $30 4
Roberts, Ron 72 $24 7
Skrabski, Walt 72 $24 7
Stuermer, Robert 73 $18 9
Senkier, Michael 73 $18 9
Walsh, Patrick 73 $18 9
Raya, Ralph 73 $18 9
Varboncoeur, Anthony 74 $4 13
Stow, Douglas 74 $4 13
Trowbridge, Dan 74 $4 13
Williams, Dan 74 $4 13
Yatsko, Garry 74 $4 13