Max Leslie Eclectic

Mar 20‑21, 2021

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Determan, Matt 65 $146 1
Degrazier, Lance 66 $110 2
Gallagher, Matt 66 $110 2
Sullivan, David 67 $80 4
Daly, Mark 67 $80 4
Damron, John 67 $80 4
Albitz, Paul 68 $54 7
Hafner, Ken 68 $54 7
Enright, Greg 68 $54 7
Swisher, Bob 68 $54 7
Osullivan, Torin 68 $54 7
Dorris, Randy 69 $30 12
Castro, Robert 69 $30 12
Murray, Chris 69 $30 12
McNally, Mike 69 $30 12
Flight 2ScoreWonPlace
Everroad, Scott 65 $132 1
Cincotta, Brian 65 $132 1
Subang, Bill 66 $94 3
Henson, Donovan 66 $94 3
Koravos, David 67 $72 5
Mangubat, Joji 67 $72 5
Hudson, David 68 $54 7
Togliatti, Dante 68 $54 7
Palkowitz, Art 68 $54 7
Sanders, Ben 68 $54 7
Hernandez, Steven 68 $54 7
Flaherty, Michael 69 $34 12
Bishop, Brady 69 $34 12
Morris, Bill 69 $34 12
Bastarache, Ed 70 $6 15
Koudelka, Steve 70 $6 15
Linnik, Bill 70 $6 15
Pultz, Bill 70 $6 15
Oconnor, Michael 70 $6 15
Siebenthal, Gregory 70 $6 15
Macleod, Ken 70 $6 15
Flight 3ScoreWonPlace
Novak, Dan 64 $146 1
Thompson, Tom 68 $120 2
Podoloff, Bob 69 $80 3
McCloskey, Marc 69 $80 3
Johnson, George 69 $80 3
Evans, Tony 69 $80 3
Towne, Sean 69 $80 3
Longmore, Brian 70 $50 8
Preimesberger, Joe 70 $50 8
Rolfe, Patrick 70 $50 8
Dickie, Jon 70 $50 8
Oleary, Robert 71 $32 12
Chessman, John 71 $32 12
Stow, Douglas 71 $32 12
Andrews, Mark 72 $6 15
Ferris, Kirk 72 $6 15
Cota, Raymond 72 $6 15
Debaca, Artie 72 $6 15
Gargan, Paul 72 $6 15
Schueren, Paul 72 $6 15
Escher, John 72 $6 15
Olson, Jeff 73 $6 22
Flight 4ScoreWonPlace
Trowbridge, Dan 66 $132 1
Gosewisch, Jan 66 $132 1
Wank, Richard 67 $94 3
Rocco, Bill 67 $94 3
Fernandez, Gerald 68 $82 5
Pirtle, Billy 69 $70 6
Gallagher, Mike 70 $62 7
Szumowski, David 70 $62 7
Susko, Gerry 71 $44 9
Martini, Neal 71 $44 9
Arwine, William 71 $44 9
Skrabski, Walt 71 $44 9
Roberts, Ron 72 $30 13
Lamborn, Dan 72 $30 13
Diprima, Salvatore 73 $8 15
Carleton, Michael 73 $8 15
Nelson, Dean 73 $8 15