President's Cup

Feb 15‑16, 2020

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Siebenthal, Gregory 144 $135 1
Donnelly, John 145 $105 2
Mendez, Mike 146 $80 3
Pathak, Tyson 146 $80 3
Braun, Robert 148 $65 5
Braun, Richard 148 $65 5
Cochran, Jc 148 $65 5
Wickenden, Alan 149 $55 8
Canales, Joey 150 $50 9
Ramirez, Larry 150 $50 9
Elliott, Rick 150 $50 9
Hughes, Keith 151 $40 12
Castro, Robert 151 $40 12
Koudelka, Steve 152 $30 14
Damron, John 152 $30 14
Dorris, Randy 153 $5 16
Hafner, Ken 153 $5 16
Powell, James 153 $5 16
Flight 2ScoreWonPlace
Maloney, Michael 142 $135 1
Ohara, Gary 144 $105 2
Lavallee, Peter 146 $85 3
Brown, Dusty 147 $75 4
Togliatti, Dante 148 $65 5
Eisen, Robert L. 148 $65 5
Segawa, Pat 149 $60 7
Ryan, Don 151 $55 8
Post, Greg 152 $50 9
Koravos, David 152 $50 9
Gillespie, Greg 152 $50 9
Hudson, David 153 $30 12
Murray, Chris 153 $30 12
Mangubat, Joji 153 $30 12
Malloy, Dan 153 $30 12
Seifert, James 154 $10 16
Palkowitz, Art 154 $10 16
Flight 3ScoreWonPlace
Escher, John 139 $135 1
Rolfe, Patrick 140 $105 2
Olson, Jeff 141 $85 3
Collins, Myles 143 $75 4
Macleod, Ken 144 $65 5
Cox, Jonathan 144 $65 5
Bien, Ken 146 $60 7
Posedel, James 147 $55 8
Gargan, Paul 148 $50 9
Determan, Paul 148 $50 9
Finnerty, Barry 149 $45 11
Emerson, Robert 150 $30 12
Puffpaff, Ray 150 $30 12
Enright, Brian 150 $30 12
Chessman, John 150 $30 12
Hernandez, Steven 150 $30 12
Flight 4ScoreWonPlace
Watts, Richard 142 $135 1
Duffey, Arthur 144 $105 2
Nelson, Tommy 145 $85 3
Roberts, Ron 146 $70 4
Hanson, Bruce 146 $70 4
Monroe, Nick 148 $55 6
Christensen, Karl 148 $55 6
Raffel, Blaine 148 $55 6
Hancock, Hank 148 $55 6
Plumb, Bob 149 $50 10
Lucas, Robert 150 $40 11
Lindsay, Chuck 150 $40 11
Pietrzak, Edward 151 $35 13
Martini, Neal 152 $25 14
Ryan, Thomas 152 $25 14
Arwine, William 152 $25 14