Club Championship

Sep 14‑15, 2019

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Determan, Matt 138 $210 1
Hoffman, John 140 $85 2
Dorris, Randy 142 $75 3
Green, Daryl 143 $65 4
Hafner, Ken 144 $55 5
Albitz, Paul 147 $40 6
Phillips, John 147 $40 6
Mendez, Mike 149 $15 8
Pathak, Tyson 149 $15 8
Flight 2ScoreWonPlace
Maeder, Mark 137 $135 1
Swisher, Bob 138 $110 2
Murray, Chris 141 $90 3
Kulp, Alan 142 $80 4
Maloney, Michael 142 $80 4
Papas, Mr. Leo S 143 $65 6
Segawa, Pat 143 $65 6
Post, Greg 144 $45 9
Cranmer, Dave 144 $45 9
Donnell, William 145 $40 11
Siebenthal, Gregory 145 $40 11
Scurr, Ronald 146 $25 13
Puffpaff, Ray 146 $25 13
Admire, Duane 146 $25 13
Martinez, Ernie 146 $25 13
Flight 3ScoreWonPlace
Mccann, Chris 132 $180 1
Yatsko, Garry 136 $150 2
Macleod, Ken 138 $125 3
Calabria, Joseph 138 $125 3
Cincotta, Brian 138 $125 3
Smith, Stephen 139 $105 6
Togliatti, Dante 141 $95 7
Kaplan, Steve 141 $95 7
Debaca, Artie 142 $85 9
Olson, Jeff 143 $70 10
Gillespie, Greg 143 $70 10
Renshaw, Jack 144 $55 12
Stuermer, Robert 144 $55 12
Palkowitz, Art 145 $30 14
Posedel, Mr. James Jeffrey 145 $30 14
Morris, Bill 145 $30 14
Thompson, Tom 145 $30 14
Ohara, Gary 146 $15 18
Greaves, R Creig 147 $10 19
Mangubat, Joji 147 $10 19
Flight 4ScoreWonPlace
Susko, Gerry 136 $180 1
Norris, William 138 $150 2
Walker, Christopher 140 $130 3
Raya, Ralph 140 $130 3
Dudas, Michael 141 $115 5
Blair, George 142 $105 6
Kemp, Gene 144 $100 7
Lucas, Robert 145 $85 8
Christensen, Karl 145 $85 8
Andrews, Mark 146 $60 10
Ritchie, Rod 146 $60 10
Busch, Rainer 146 $60 10
Johnson, George 146 $60 10
Skinner, Robert 147 $30 14
Raffel, Kent 147 $30 14
Kephart, David 147 $30 14
Nelson, Dean 147 $30 14
Evans, Tony 149 $10 18
Mccloskey, Marc 149 $10 18
Blatnik, Anthony 149 $10 18