November Satellite

Nov 03, 2019

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Albitz, Paul 70 $50 1
Hafner, Ken 70 $50 1
Maloney, Michael 70 $50 1
Geraty, Gareth 70 $50 1
Enright, Gregory 71 $35 5
Duneclift, Lee 71 $35 5
Wilson, Hernand 72 $25 7
Murray, Chris 72 $25 7
Cranmer, Dave 72 $25 7
Daly, Mark 72 $25 7
Donnelly, John 73 $15 11
Koudelka, Steve 73 $15 11
Everroad, Scott 73 $15 11
Langdon, Ian 74 $5 14
Justice, Tim 74 $5 14
Degrazier, Lance 74 $5 14
Koravos, David 74 $5 14
Braun, Robert 74 $5 14
Brumfield, Conor 74 $5 14
Flight 2ScoreWonPlace
Post, Greg 67 $70 1
Morris, Bill 68 $50 2
Martinez, Ernie 68 $50 2
Collins, Myles 70 $40 4
Smith, Mr. Stephen 70 $40 4
Varboncoeur, Anthony 71 $30 6
Gargan, Paul 71 $30 6
Cincotta, Brian 71 $30 6
Oleary, Robert 71 $30 6
Happ, Franc 71 $30 6
Taylor, Magic 72 $20 11
Yatsko, Garry 72 $20 11
Coe, Emmett 72 $20 11
Finnerty, Barry 73 $10 14
Mcgaffigan, Richard 73 $10 14
Hernandez, Steven 73 $10 14
Flight 3ScoreWonPlace
Determan, Paul 70 $70 1
Ritchie, Rod 70 $70 1
Podoloff, Bob 71 $50 3
Richardson, James 71 $50 3
Togliatti, Dante 72 $35 5
Anacker, Ben 72 $35 5
Paulsen, David 72 $35 5
Greaves, R Creig 73 $25 8
Rains, John 73 $25 8
Thompson, Tom 73 $25 8
Duffey, Arthur 73 $25 8
Gosewisch, Jan 74 $20 12
Rolfe, Patrick 74 $20 12
Harris, Tim 75 $5 14
Johnson, George 75 $5 14
Senkier, Michael 75 $5 14
Flight 4ScoreWonPlace
Goodwin, Dan 70 $65 1
Eales, Rodney 70 $65 1
Raffel, Kent 70 $65 1
Hogan, Jim 71 $45 4
Blatnik, Anthony 71 $45 4
Arner, Kevin 71 $45 4
Brown, William 72 $35 7
Blair, George 73 $30 8
Monroe, Nick 73 $30 8
Schreiner, William 73 $30 8
Pietrzak, Edward 74 $15 11
Stone, Mike 74 $15 11
Ryan, Thomas 74 $15 11
Chavez, Robert 74 $15 11
Scott, Landon 74 $15 11
Haag, Frank 74 $15 11