November Satellite

Nov 03, 2018

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Degrazier, Lance 65 $60 1
Hafner, Ken 66 $50 2
Maloney, Michael 68 $35 3
Murray, Chris 68 $35 3
Happ, Franc 68 $35 3
Pathak, Tyson 69 $30 6
Smith, Thomas 71 $25 7
Justice, Tim 71 $25 7
Hoffman, John 71 $25 7
Phillips, John 72 $20 10
Miles, Gary 72 $20 10
Tinsley, John 73 $10 12
Enright, Gregory 73 $10 12
Flight 2ScoreWonPlace
Ryan, Don 65 $65 1
Finnerty, Barry 71 $45 2
Moore, Edmund 71 $45 2
Malloy, Dan 71 $45 2
Togliatti, Dante 72 $30 5
Martinez, Ernie 72 $30 5
Gargan, Paul 72 $30 5
Enright, Brian 72 $30 5
Scurr, Ronald 72 $30 5
Chessman, John 72 $30 5
Duneclift, Lee 73 $20 11
Mccann, Chris 74 $15 12
Cleary, Philip 74 $15 12
Johnson, George 74 $15 12
Flight 3ScoreWonPlace
Taylor, Magic 69 $65 1
Rolfe, Patrick 70 $40 2
Macleod, Ken 70 $40 2
White, Jack 70 $40 2
Snyder, Allen 71 $30 5
Bussard, Bill 71 $30 5
Greaves, R Creig 72 $25 7
Longmore, Brian W 72 $25 7
Moore, Ray 72 $25 7
Determan, Paul 73 $10 10
Zimsky, James 73 $10 10
Collins, Myles 73 $10 10
Stuermer, Robert 73 $10 10
Palmtag, Herb 73 $10 10
Flight 4ScoreWonPlace
Brown, William 67 $60 1
Susko, Gerry 68 $50 2
Schreiner, William 69 $40 3
Rocco, Bill 70 $35 4
Kemp, Gene 70 $35 4
Pietrzak, Edward 72 $30 6
Raffel, Blaine 73 $25 7
Raffel, Kent 74 $20 8
De Prospo, John 74 $20 8
Minan, John 74 $20 8
Dunn, Jim 74 $20 8
Goodwin, Dan 75 $10 12
Nelson, Tommy 75 $10 12
Spane, Robert 75 $10 12
Watts, Richard 75 $10 12