Board of Governors

Oct 20‑21, 2018

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Hafner, Ken 50 $115 1
Burchill, Roy 42 $90 2
Hoffman, John 42 $90 2
Wilson, Nate 41 $70 4
Braun, Richard 40 $60 5
Burchill, Steve 38 $55 6
Justice, Tim 36 $45 7
Degrazier, Lance 36 $45 7
Pathak, Tyson 34 $15 9
Murray, Chris 34 $15 9
Powell, James 34 $15 9
Flight 2ScoreWonPlace
Mispagel, Ron 58 $125 1
Koravos, David 50 $100 2
Debaca, Artie 46 $80 3
Puffpaff, Ray 42 $65 4
Hughes, Keith 42 $65 4
Duneclift, Lee 42 $65 4
Hasser, Scott 40 $55 7
Gillespie, Greg 36 $50 8
Cuyugan, Chris 34 $45 9
Swisher, Bob 34 $45 9
Admire, Duane 34 $45 9
Cranmer, Nick 32 $15 12
Kersulis, Richard 32 $15 12
Miller, Glenn 32 $15 12
Flight 3ScoreWonPlace
Togliatti, Dante 44 $135 1
Jackson, Keith 40 $110 2
Calabria, Joseph 38 $80 3
Enright, Brian 38 $80 3
Longmore, Brian W 38 $80 3
Flandro, Ken 36 $65 6
Macleod, Ken 34 $55 7
Taylor, Magic 34 $55 7
Dickie, Jon 34 $55 7
Smith, Stephen 32 $40 10
Barry, Jim 32 $40 10
Varelia, Mr. Paul 30 $30 12
Collins, Myles 30 $30 12
Longmore, Dave 28 $25 14
Determan, Paul 26 $10 15
Kaine, David 26 $10 15
Flight 4ScoreWonPlace
Kephart, David 55 $135 1
Pietrzak, Edward 38 $95 2
Walsh, Patrick 38 $95 2
Lindsay, Steve 38 $95 2
Walsh, Kevin 32 $60 5
Busch, Rainer 32 $60 5
Gallagher, Mike 32 $60 5
Kemp, Gene 32 $60 5
Arwine, William 32 $60 5
Trowbridge, Dan 30 $40 10
Brown, William 30 $40 10
Goodwin, Dan 28 $30 12
Winder, Patrick 28 $30 12
Lucas, Robert 24 $20 14
Minan, John 24 $20 14